chore: rename project from glossa to lila
- Update all package names from @glossa/* to @lila/* - Update all imports, container names, volume names - Update documentation references - Recreate database with new credentials
This commit is contained in:
parent
1699f78f0b
commit
3f7bc4111e
37 changed files with 116 additions and 182 deletions
|
|
@ -1,4 +1,4 @@
|
|||
# Glossa — Project Specification
|
||||
# lila — Project Specification
|
||||
|
||||
> **This document is the single source of truth for the project.**
|
||||
> It is written to be handed to any LLM as context. It contains the project vision, the current MVP scope, the tech stack, the architecture, and the roadmap.
|
||||
|
|
@ -51,7 +51,7 @@ This is the full vision. The MVP deliberately ignores most of it.
|
|||
|
||||
| Feature | Why cut |
|
||||
| ------------------------------- | -------------------------------------- |
|
||||
| Authentication (Better Auth) | No user accounts needed for a demo |
|
||||
| Authentication (Better Auth) | No user accounts needed for a demo |
|
||||
| Multiplayer (WebSockets, rooms) | Core quiz works without it |
|
||||
| Valkey / Redis cache | Only needed for multiplayer room state |
|
||||
| Deployment to Hetzner | Ship to people locally first |
|
||||
|
|
@ -259,8 +259,8 @@ After completing a task: share the code, ask what to refactor and why. The LLM s
|
|||
## 11. Post-MVP Ladder
|
||||
|
||||
| Phase | What it adds |
|
||||
| ----------------- | -------------------------------------------------------------- |
|
||||
| Auth | Auth | Better Auth (Google + GitHub), embedded in Express API, user rows in DB |
|
||||
| ----------------- | -------------------------------------------------------------- | ----------------------------------------------------------------------- |
|
||||
| Auth | Auth | Better Auth (Google + GitHub), embedded in Express API, user rows in DB |
|
||||
| User Stats | Games played, score history, profile page |
|
||||
| Multiplayer Lobby | Room creation, join by code, WebSocket connection |
|
||||
| Multiplayer Game | Simultaneous answers, server timer, live scores, winner screen |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue