formatting
This commit is contained in:
parent
2ff7d1759e
commit
4f59f3bc14
23 changed files with 994 additions and 3338 deletions
50
README.md
50
README.md
|
|
@ -10,21 +10,21 @@ Live at [lilastudy.com](https://lilastudy.com).
|
|||
|
||||
## Stack
|
||||
|
||||
| Layer | Technology |
|
||||
|---|---|
|
||||
| Monorepo | pnpm workspaces |
|
||||
| Frontend | React 18, Vite, TypeScript |
|
||||
| Routing | TanStack Router |
|
||||
| Server state | TanStack Query |
|
||||
| Styling | Tailwind CSS |
|
||||
| Backend | Node.js, Express, TypeScript |
|
||||
| Database | PostgreSQL + Drizzle ORM |
|
||||
| Validation | Zod (shared schemas) |
|
||||
| Auth | Better Auth (Google + GitHub) |
|
||||
| Realtime | WebSockets (`ws` library) |
|
||||
| Testing | Vitest, supertest |
|
||||
| Deployment | Docker Compose, Caddy, Hetzner VPS |
|
||||
| CI/CD | Forgejo Actions |
|
||||
| Layer | Technology |
|
||||
| ------------ | ---------------------------------- |
|
||||
| Monorepo | pnpm workspaces |
|
||||
| Frontend | React 18, Vite, TypeScript |
|
||||
| Routing | TanStack Router |
|
||||
| Server state | TanStack Query |
|
||||
| Styling | Tailwind CSS |
|
||||
| Backend | Node.js, Express, TypeScript |
|
||||
| Database | PostgreSQL + Drizzle ORM |
|
||||
| Validation | Zod (shared schemas) |
|
||||
| Auth | Better Auth (Google + GitHub) |
|
||||
| Realtime | WebSockets (`ws` library) |
|
||||
| Testing | Vitest, supertest |
|
||||
| Deployment | Docker Compose, Caddy, Hetzner VPS |
|
||||
| CI/CD | Forgejo Actions |
|
||||
|
||||
---
|
||||
|
||||
|
|
@ -156,15 +156,15 @@ pnpm --filter web test
|
|||
|
||||
## Roadmap
|
||||
|
||||
| Phase | Description | Status |
|
||||
|---|---|---|
|
||||
| 0 | Foundation — monorepo, tooling, dev environment | ✅ |
|
||||
| 1 | Vocabulary data pipeline + REST API | ✅ |
|
||||
| 2 | Singleplayer quiz UI | ✅ |
|
||||
| 3 | Auth (Google + GitHub) | ✅ |
|
||||
| 4 | Multiplayer lobby (WebSockets) | ✅ |
|
||||
| 5 | Multiplayer game (real-time, server timer) | ✅ |
|
||||
| 6 | Production deployment + CI/CD | ✅ |
|
||||
| 7 | Hardening (rate limiting, error boundaries, monitoring, accessibility) | 🔄 |
|
||||
| Phase | Description | Status |
|
||||
| ----- | ---------------------------------------------------------------------- | ------ |
|
||||
| 0 | Foundation — monorepo, tooling, dev environment | ✅ |
|
||||
| 1 | Vocabulary data pipeline + REST API | ✅ |
|
||||
| 2 | Singleplayer quiz UI | ✅ |
|
||||
| 3 | Auth (Google + GitHub) | ✅ |
|
||||
| 4 | Multiplayer lobby (WebSockets) | ✅ |
|
||||
| 5 | Multiplayer game (real-time, server timer) | ✅ |
|
||||
| 6 | Production deployment + CI/CD | ✅ |
|
||||
| 7 | Hardening (rate limiting, error boundaries, monitoring, accessibility) | 🔄 |
|
||||
|
||||
See `documentation/roadmap.md` for task-level detail.
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue